 58
COLORSET
{
	COLORSET_COLOR	0	0	0	#	COLOR_BLACK
	COLORSET_COLOR	255	255	255	#	COLOR_WHITE

	COLORSET_COLOR	255	0	0	#	COLOR_RED
	COLORSET_COLOR	0	255	0	#	COLOR_GREEN
	COLORSET_COLOR	0	0	255	#	COLOR_BLUE

	COLORSET_COLOR	255	255	0	#	COLOR_YELLOW
	COLORSET_COLOR	255	128	0	#	COLOR_ORANGE
	COLORSET_COLOR	255	0	255	#	COLOR_PURPLE
	COLORSET_COLOR	0	128	0	#	COLOR_DARK_GREEN

COLORSET_COLOR      135 107 67     #   COLOR_PLAYER0        dark brown
COLORSET_COLOR      43 112 255      #   COLOR_PLAYER1       blue
COLORSET_COLOR      225 128 0       #   COLOR_PLAYER2       orange
COLORSET_COLOR      22 169 81       #   COLOR_PLAYER3       green
COLORSET_COLOR      248 149 182     #   COLOR_PLAYER4       pink
COLORSET_COLOR      223 0   45      #   COLOR_PLAYER5       red
COLORSET_COLOR     70 181 190       #   COLOR_PLAYER6       aqua
COLORSET_COLOR      198 60 228      #   COLOR_PLAYER7       magenta
COLORSET_COLOR      170 175 60      #   COLOR_PLAYER8       khaki
COLORSET_COLOR      128 222 0       #   COLOR_PLAYER9
COLORSET_COLOR      128 0 140       #   COLOR_PLAYER10
COLORSET_COLOR      35 0 135        #   COLOR_PLAYER11
COLORSET_COLOR      180 210 170     #   COLOR_PLAYER12
COLORSET_COLOR      153 0 80        #   COLOR_PLAYER13
COLORSET_COLOR      64 128 128      #   COLOR_PLAYER14
COLORSET_COLOR      240 220 0       #   COLOR_PLAYER15
COLORSET_COLOR      40 100 40       #   COLOR_PLAYER16

# RADAR MAP BASE TILE COLORS:  1 COLOR FOR EACH TYPE.
	#COLORSET_COLOR	85	105	10	#	COLOR_TERRAIN_0
	#COLORSET_COLOR	186	118	4	#	COLOR_TERRAIN_1
	#COLORSET_COLOR	197	189	184	#	COLOR_TERRAIN_2
	#COLORSET_COLOR	251	252	251	#	COLOR_TERRAIN_3
	#COLORSET_COLOR	87	171	27	#	COLOR_TERRAIN_4
	#COLORSET_COLOR	242	207	118	#	COLOR_TERRAIN_5
	#COLORSET_COLOR	50	118	114	#	COLOR_TERRAIN_6
	#COLORSET_COLOR	86	143	52	#	COLOR_TERRAIN_7
	#COLORSET_COLOR	60	57	50	#	COLOR_TERRAIN_8
	#COLORSET_COLOR	88	82	7	#	COLOR_TERRAIN_9
	#COLORSET_COLOR	40	104	152	#	COLOR_TERRAIN_10
	#COLORSET_COLOR	16	55	111	#	COLOR_TERRAIN_11
	#COLORSET_COLOR	19	32	51	#	COLOR_TERRAIN_12
	#COLORSET_COLOR	0	0	0	#	COLOR_TERRAIN_13
	#COLORSET_COLOR	40	104	152	#	COLOR_TERRAIN_14
	#COLORSET_COLOR	16	55	111	#	COLOR_TERRAIN_15
	#COLORSET_COLOR	0	18	68	#	COLOR_TERRAIN_16
	#COLORSET_COLOR	0	18	68	#	COLOR_TERRAIN_17
	#COLORSET_COLOR	21	20	18	#	COLOR_TERRAIN_18

# THE FOLLOWING IS THE COLORS FOR REDUCED NUMBER OF COLORS IN RADAR MAP

    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_0     forest - dark green
    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_1     plains
    COLORSET_COLOR  230 230     230 #   COLOR_TERRAIN_2     tundra - silver
    COLORSET_COLOR  230 230     230 #   COLOR_TERRAIN_3     glaciers
    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_4     grassland
    COLORSET_COLOR  146 117     3   #   COLOR_TERRAIN_5     desert - yellow brown
    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_6     swamp
    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_7     jungle
    COLORSET_COLOR  140 123     108 #   COLOR_TERRAIN_8     mountain - dull brown
    COLORSET_COLOR  62  120     18  #   COLOR_TERRAIN_9     hills
    COLORSET_COLOR  100 134 152 #   COLOR_TERRAIN_10        shallow - dull blue
    COLORSET_COLOR  16  55  111 #   COLOR_TERRAIN_11        ocean - dark blue
    COLORSET_COLOR  16  55  111 #   COLOR_TERRAIN_12        volcano
    COLORSET_COLOR  0   0   0   #   COLOR_TERRAIN_13        unexplored - black
    COLORSET_COLOR  100 134 152 #   COLOR_TERRAIN_14        beach
    COLORSET_COLOR  100 134 152 #   COLOR_TERRAIN_15        shelf
    COLORSET_COLOR  100 134 152 #   COLOR_TERRAIN_16        trench
    COLORSET_COLOR  16  55  111 #   COLOR_TERRAIN_17        rift
    COLORSET_COLOR  90  30  120 #   COLOR_TERRAIN_18        pollution - violet
    COLORSET_COLOR  146 117 3   #   COLOR_TERRAIN_19        desert hill
    COLORSET_COLOR  140 123 108 #   COLOR_TERRAIN_20        desert mountain
    COLORSET_COLOR  230 230 230 #   COLOR_TERRAIN_21        arctic hill
    COLORSET_COLOR  140 123 108 #   COLOR_TERRAIN_22        arctic mountain
	COLORSET_COLOR	255	255	100	#	COLOR_SELECT_0
	COLORSET_COLOR	235	235	100	#	COLOR_SELECT_1
	COLORSET_COLOR	200	200	50	#	COLOR_SELECT_2
	COLORSET_COLOR	235	235	100	#	COLOR_SELECT_3

	COLORSET_COLOR	255	255	200	#	COLOR_BUTTON_TEXT_DROP
	COLORSET_COLOR	50	50	0	#	COLOR_BUTTON_TEXT_PLAIN
	COLORSET_COLOR	0	0	100	#	COLOR_BUTTON_TEXT_HILITE

	COLORSET_COLOR	24	2	2	#	COLOR_UI_BOX
	COLORSET_COLOR	100	100	100	#	COLOR_GRAY
}
