112

UNIT_CITY
{
SHIELD_COST 	 0
POWER_POINTS 	 1000
MAX_HP 	 0
ATTACK 	 0
DEFENSE 	 0
FIREPOWER 	 0
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 0

VISION_RANGE 	 2

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 0
FUEL 	 0

SHIELD_HUNGER 	 0
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_CITY
DEFAULT_ICON 	 ICON_UNIT_CITY
DESCRIPTION 	 DESCRIPTION_UNIT_CITY

SOUND_SELECT1 	 SOUND_SELECT1_CITY
SOUND_SELECT2 	 SOUND_SELECT2_CITY
SOUND_MOVE 	 SOUND_MOVE_CITY
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_CITY
SOUND_CANTMOVE 	 SOUND_CANTMOVE_CITY
SOUND_ATTACK 	 SOUND_ATTACK_CITY
SOUND_WORK 	 SOUND_WORK_CITY
SOUND_VICTORY 	 SOUND_VICTORY_CITY
SOUND_DEATH 	 SOUND_DEATH_CITY
ENABLING_ADVANCE 	 NULL
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_MED 	 
CANT_CAPTURE_CITY 	 
HAS_POP_AND_CAN_BUILD 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
NEEDS_NO_SUPPORT 	 
NO_LAND_ATTACK 	 
NO_SEA_ATTACK 	 
NO_AIR_ATTACK 	 
NO_MOUNTAIN_ATTACK 	 
NO_SPACE_ATTACK 	 
NO_SHALLOW_WATER_ATTACK 	 
NO_INDEX 	 
CANT_BUILD 	 
REVOLUTION 	 SOUND_ID_REVOLUTION 	 SPECEFFECT_REVOLUTION 	 
CHEAT_INDEX 	 6 	 
}

### UNIT DONE ###

UNIT_SPACE_CITY
{
SHIELD_COST 	 0
POWER_POINTS 	 1000
MAX_HP 	 0
ATTACK 	 0
DEFENSE 	 0
FIREPOWER 	 0
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 0

VISION_RANGE 	 3

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 0
FUEL 	 0

SHIELD_HUNGER 	 0
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_SPACE_CITY
DEFAULT_ICON 	 ICON_UNIT_CITY
DESCRIPTION 	 DESCRIPTION_UNIT_SPACE_CITY

SOUND_SELECT1 	 SOUND_SELECT1_SPACE_CITY
SOUND_SELECT2 	 SOUND_SELECT2_SPACE_CITY
SOUND_MOVE 	 SOUND_MOVE_SPACE_CITY
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_SPACE_CITY
SOUND_CANTMOVE 	 SOUND_CANTMOVE_SPACE_CITY
SOUND_ATTACK 	 SOUND_ATTACK_SPACE_CITY
SOUND_WORK 	 SOUND_WORK_SPACE_CITY
SOUND_VICTORY 	 SOUND_VICTORY_SPACE_CITY
SOUND_DEATH 	 SOUND_DEATH_SPACE_CITY
ENABLING_ADVANCE 	 NULL
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_SPACE 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_MED 	 
CANT_CAPTURE_CITY 	 
HAS_POP_AND_CAN_BUILD 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
NEEDS_NO_SUPPORT 	 
NO_LAND_ATTACK 	 
NO_SEA_ATTACK 	 
NO_AIR_ATTACK 	 
NO_MOUNTAIN_ATTACK 	 
NO_SPACE_ATTACK 	 
NO_SHALLOW_WATER_ATTACK 	 
NO_INDEX 	 
CANT_BUILD 	 
REVOLUTION 	 SOUND_ID_REVOLUTION 	 SPECEFFECT_REVOLUTION 	 
CHEAT_INDEX 	 6 	 
CITY_GROWTH_MODIFIER 	 0.5 	 
}

### UNIT DONE ###

UNIT_OCEAN_CITY
{
SHIELD_COST 	 0
POWER_POINTS 	 1000
MAX_HP 	 0
ATTACK 	 0
DEFENSE 	 0
FIREPOWER 	 0
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 0

VISION_RANGE 	 2

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 0
FUEL 	 0

SHIELD_HUNGER 	 3
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_OCEAN_CITY
DEFAULT_ICON 	 ICON_UNIT_CITY
DESCRIPTION 	 DESCRIPTION_UNIT_OCEAN_CITY

SOUND_SELECT1 	 SOUND_SELECT1_OCEAN_CITY
SOUND_SELECT2 	 SOUND_SELECT2_OCEAN_CITY
SOUND_MOVE 	 SOUND_MOVE_OCEAN_CITY
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_OCEAN_CITY
SOUND_CANTMOVE 	 SOUND_CANTMOVE_OCEAN_CITY
SOUND_ATTACK 	 SOUND_ATTACK_OCEAN_CITY
SOUND_WORK 	 SOUND_WORK_OCEAN_CITY
SOUND_VICTORY 	 SOUND_VICTORY_OCEAN_CITY
SOUND_DEATH 	 SOUND_DEATH_OCEAN_CITY
ENABLING_ADVANCE 	 NULL
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_WATER 	 
MOVEMENT_TYPE_SHALLOW_WATER 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_MED 	 
CANT_CAPTURE_CITY 	 
HAS_POP_AND_CAN_BUILD 	 
VISIBILITY_CLASS_1 	 
VISIBILITY_CAN_SEE_0 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
NEEDS_NO_SUPPORT 	 
NO_LAND_ATTACK 	 
NO_SEA_ATTACK 	 
NO_AIR_ATTACK 	 
NO_MOUNTAIN_ATTACK 	 
NO_SPACE_ATTACK 	 
NO_SHALLOW_WATER_ATTACK 	 
NO_INDEX 	 
CANT_BUILD 	 
REVOLUTION 	 SOUND_ID_REVOLUTION 	 SPECEFFECT_REVOLUTION 	 
CHEAT_INDEX 	 6 	 
CITY_GROWTH_MODIFIER 	 0.5 	 
}

### UNIT DONE ###

UNIT_CATTLE
{
SHIELD_COST 	 135
POWER_POINTS 	 100
MAX_HP 	 1
ATTACK 	 0
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 100
FUEL 	 0

SHIELD_HUNGER 	 3
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_CATTLE
DEFAULT_ICON 	 ICON_UNIT_CATTLE
DESCRIPTION 	 DESCRIPTION_UNIT_CATTLE

SOUND_SELECT1 	 SOUND_SELECT1_CATTLE
SOUND_SELECT2 	 SOUND_SELECT2_CATTLE
SOUND_MOVE 	 SOUND_MOVE_CATTLE
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_CATTLE
SOUND_CANTMOVE 	 SOUND_CANTMOVE_CATTLE
SOUND_ATTACK 	 SOUND_ATTACK_CATTLE
SOUND_WORK 	 SOUND_WORK_CATTLE
SOUND_VICTORY 	 SOUND_VICTORY_CATTLE
SOUND_DEATH 	 SOUND_DEATH_CATTLE
ENABLING_ADVANCE 	 ADVANCE_DOMESTICATION
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
IS_SPECIAL_FORCES 	 
HAS_NO_ZOC 	 
BONUS_FOOD 	 5 	 
NO_INDEX 	 
CANT_BUILD 	 
CAN_BE_RUSTLED 	 
CHEAT_INDEX 	 6 	 
}

### UNIT DONE ###

UNIT_SETTLER
{
SHIELD_COST 	 400
POWER_POINTS 	 400
MAX_HP 	 10
ATTACK 	 0
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 100
FUEL 	 0

SHIELD_HUNGER 	 0
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_SETTLER
DEFAULT_ICON 	 ICON_UNIT_SETTLER
DESCRIPTION 	 DESCRIPTION_UNIT_SETTLER

SOUND_SELECT1 	 SOUND_SELECT1_SETTLER
SOUND_SELECT2 	 SOUND_SELECT2_SETTLER
SOUND_MOVE 	 SOUND_MOVE_SETTLER
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_SETTLER
SOUND_CANTMOVE 	 SOUND_CANTMOVE_SETTLER
SOUND_ATTACK 	 SOUND_ATTACK_SETTLER
SOUND_WORK 	 SOUND_WORK_SETTLER
SOUND_VICTORY 	 SOUND_VICTORY_SETTLER
SOUND_DEATH 	 SOUND_DEATH_SETTLER
ENABLING_ADVANCE 	 NULL
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
SETTLE_CITY_TYPE 	 UNIT_CITY 	 
SETTLE_LAND 	 
SETTLE_MOUNTAINS 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
IS_SPECIAL_FORCES 	 
HAS_NO_ZOC 	 
CAN_BE_EXPELLED 	 
BUILDING_REMOVES_A_POP 	 
ONLY_BUILD_ONE 	 
CHEAT_INDEX 	 5 	 
}

### UNIT DONE ###

UNIT_SLAVER
{
SHIELD_COST 	 250 
POWER_POINTS 	 300
MAX_HP 	 1
ATTACK 	 0
DEFENSE 	 10
FIREPOWER 	 1
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 200
FUEL 	 0

SHIELD_HUNGER 	 7
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_SLAVER
DEFAULT_ICON 	 ICON_UNIT_SLAVER
DESCRIPTION 	 DESCRIPTION_UNIT_SLAVER

SOUND_SELECT1 	 SOUND_SELECT1_SLAVER
SOUND_SELECT2 	 SOUND_SELECT2_SLAVER
SOUND_MOVE 	 SOUND_MOVE_SLAVER
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_SLAVER
SOUND_CANTMOVE 	 SOUND_CANTMOVE_SLAVER
SOUND_ATTACK 	 SOUND_ATTACK_SLAVER
SOUND_WORK 	 SOUND_WORK_SLAVER
SOUND_VICTORY 	 SOUND_VICTORY_SLAVER
SOUND_DEATH 	 SOUND_DEATH_SLAVER
ENABLING_ADVANCE 	 ADVANCE_TOOLMAKING
OBSOLETE_ADVANCE 	 ADVANCE_AGE_OF_REASON

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_4 	 
VISIBILITY_CAN_SEE_0 	 
VISIBILITY_CAN_SEE_4 	 
CANT_PATROL 	 
IS_SPECIAL_FORCES 	 
IGNORE_ZOC 	 
HAS_NO_ZOC 	 
CAN_BE_EXPELLED 	 
SLAVE_RAIDS 	 0.75 	 0.5 	 2 	 4 	 SOUND_ID_SLAVE_RAIDS 	 SPECEFFECT_SLAVE_RAIDS 	 
SETTLER_SLAVE_RAIDS 	 SOUND_ID_SETTLER_SLAVE_RAIDS 	 SPECEFFECT_SETTLER_SLAVE_RAIDS 	 
VICTORY_ENSLAVEMENT 	 
CHEAT_INDEX 	 5 	 
}

### UNIT DONE ###

UNIT_CHARIOT
{
SHIELD_COST 	 180
POWER_POINTS 	 240
MAX_HP 	 10
ATTACK 	 10
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 10

BATTLEFIELD_RANGE 	 1
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 2

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 300
FUEL 	 0

SHIELD_HUNGER 	 5
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_CHARIOT
DEFAULT_ICON 	 ICON_UNIT_CHARIOT
DESCRIPTION 	 DESCRIPTION_UNIT_CHARIOT

SOUND_SELECT1 	 SOUND_SELECT1_CHARIOT
SOUND_SELECT2 	 SOUND_SELECT2_CHARIOT
SOUND_MOVE 	 SOUND_MOVE_CHARIOT
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_CHARIOT
SOUND_CANTMOVE 	 SOUND_CANTMOVE_CHARIOT
SOUND_ATTACK 	 SOUND_ATTACK_CHARIOT
SOUND_WORK 	 SOUND_WORK_CHARIOT
SOUND_VICTORY 	 SOUND_VICTORY_CHARIOT
SOUND_DEATH 	 SOUND_DEATH_CHARIOT
ENABLING_ADVANCE 	 ADVANCE_DOMESTICATION
OBSOLETE_ADVANCE 	 ADVANCE_STIRRUP

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
EXERTS_MARTIAL_LAW 	 
CAN_EXPEL_POP 	 
DEATH_EFFECTS_HAPPY 	 
CAN_REFORM 	 SOUND_ID_REFORM_CITY 	 SPECEFFECT_REFORMCITY 	 
CAN_PILLAGE 	 
CAN_EXPEL 	 
CHEAT_INDEX 	 1 	 
}

### UNIT DONE ###

UNIT_TRIREMES
{
SHIELD_COST 	 175
POWER_POINTS 	 300
MAX_HP 	 10
ATTACK 	 10
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 1
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 300
FUEL 	 0

SHIELD_HUNGER 	 5
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_TRIREMES
DEFAULT_ICON 	 ICON_UNIT_TRIREMES
DESCRIPTION 	 DESCRIPTION_UNIT_TRIREMES

SOUND_SELECT1 	 SOUND_SELECT1_TRIREMES
SOUND_SELECT2 	 SOUND_SELECT2_TRIREMES
SOUND_MOVE 	 SOUND_MOVE_TRIREMES
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_TRIREMES
SOUND_CANTMOVE 	 SOUND_CANTMOVE_TRIREMES
SOUND_ATTACK 	 SOUND_ATTACK_TRIREMES
SOUND_WORK 	 SOUND_WORK_TRIREMES
SOUND_VICTORY 	 SOUND_VICTORY_TRIREMES
SOUND_DEATH 	 SOUND_DEATH_TRIREMES
ENABLING_ADVANCE 	 ADVANCE_SHIP_BUILDING
OBSOLETE_ADVANCE 	 ADVANCE_HULL_MAKING

############## special flags #############################
MOVEMENT_TYPE_SHALLOW_WATER 	 
LOSS_MOVE_TO_DMG_NONE 	 
CAN_CARRY_SMALL_LAND 	 
SIZE_MED 	 
TRANSPORT_CAPACITY 	 2 	 
SOUND_ID_TRIREMES_LOAD 	 SOUND_ID_TRIREMES_UNLOAD 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
EXERTS_MARTIAL_LAW 	 
CANT_ENTRENCH 	 
CAN_EXPEL_POP 	 
DEATH_EFFECTS_HAPPY 	 
CAN_REFORM 	 SOUND_ID_REFORM_CITY 	 SPECEFFECT_REFORMCITY 	 
SHALLOW_WATER_ATTACK 	 
CHEAT_INDEX 	 2 	 
}

### UNIT DONE ###

UNIT_HOPLITE
{
SHIELD_COST 	 120
POWER_POINTS 	 160
MAX_HP 	 10
ATTACK 	 10
DEFENSE 	 20
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 1
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 100
FUEL 	 0

SHIELD_HUNGER 	 3
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_HOPLITE
DEFAULT_ICON 	 ICON_UNIT_HOPLITE
DESCRIPTION 	 DESCRIPTION_UNIT_HOPLITE

SOUND_SELECT1 	 SOUND_SELECT1_HOPLITE
SOUND_SELECT2 	 SOUND_SELECT2_HOPLITE
SOUND_MOVE 	 SOUND_MOVE_HOPLITE
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_HOPLITE
SOUND_CANTMOVE 	 SOUND_CANTMOVE_HOPLITE
SOUND_ATTACK 	 SOUND_ATTACK_HOPLITE
SOUND_WORK 	 SOUND_WORK_HOPLITE
SOUND_VICTORY 	 SOUND_VICTORY_HOPLITE
SOUND_DEATH 	 SOUND_DEATH_HOPLITE
ENABLING_ADVANCE 	 ADVANCE_BRONZE_WORKING
OBSOLETE_ADVANCE 	 ADVANCE_THEOLOGY

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
EXERTS_MARTIAL_LAW 	 
CAN_EXPEL_POP 	 
DEATH_EFFECTS_HAPPY 	 
CAN_REFORM 	 SOUND_ID_REFORM_CITY 	 SPECEFFECT_REFORMCITY 	 
CAN_PILLAGE 	 
CAN_EXPEL 	 
CHEAT_INDEX 	 1 	 
}

### UNIT DONE ###

UNIT_DIPLOMAT
{
SHIELD_COST 	 105
POWER_POINTS 	 100
MAX_HP 	 1
ATTACK 	 0
DEFENSE 	 10
FIREPOWER 	 1
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 2

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 200
FUEL 	 0

SHIELD_HUNGER 	 4
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_DIPLOMAT
DEFAULT_ICON 	 ICON_UNIT_DIPLOMAT
DESCRIPTION 	 DESCRIPTION_UNIT_DIPLOMAT

SOUND_SELECT1 	 SOUND_SELECT1_DIPLOMAT
SOUND_SELECT2 	 SOUND_SELECT2_DIPLOMAT
SOUND_MOVE 	 SOUND_MOVE_DIPLOMAT
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_DIPLOMAT
SOUND_CANTMOVE 	 SOUND_CANTMOVE_DIPLOMAT
SOUND_ATTACK 	 SOUND_ATTACK_DIPLOMAT
SOUND_WORK 	 SOUND_WORK_DIPLOMAT
SOUND_VICTORY 	 SOUND_VICTORY_DIPLOMAT
SOUND_DEATH 	 SOUND_DEATH_DIPLOMAT
ENABLING_ADVANCE 	 ADVANCE_BUREAUCRACY
OBSOLETE_ADVANCE 	 NULL

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
VISIBILITY_CAN_SEE_4 	 
CANT_PATROL 	 
IS_SPECIAL_FORCES 	 
IGNORE_ZOC 	 
HAS_NO_ZOC 	 
CAN_BE_EXPELLED 	 
ESTABLISH_EMBASSY 	 SOUND_ID_ESTABLISH_EMBASSY 	 SPECEFFECT_ESTABLISH_EMBASSY 	 
INVESTIGATE_CITY 	 0.75 	 0.1 	 1 	 
CHEAT_INDEX 	 5 	 
}

### UNIT DONE ###

UNIT_LEGION
{
SHIELD_COST 	 180
POWER_POINTS 	 250
MAX_HP 	 15
ATTACK 	 20
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 1
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 100
FUEL 	 0

SHIELD_HUNGER 	 6
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_LEGION
DEFAULT_ICON 	 ICON_UNIT_LEGION
DESCRIPTION 	 DESCRIPTION_UNIT_LEGION

SOUND_SELECT1 	 SOUND_SELECT1_LEGION
SOUND_SELECT2 	 SOUND_SELECT2_LEGION
SOUND_MOVE 	 SOUND_MOVE_LEGION
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_LEGION
SOUND_CANTMOVE 	 SOUND_CANTMOVE_LEGION
SOUND_ATTACK 	 SOUND_ATTACK_LEGION
SOUND_WORK 	 SOUND_WORK_LEGION
SOUND_VICTORY 	 SOUND_VICTORY_LEGION
SOUND_DEATH 	 SOUND_DEATH_LEGION
ENABLING_ADVANCE 	 ADVANCE_IRON_WORKING
OBSOLETE_ADVANCE 	 ADVANCE_BANKING

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
EXERTS_MARTIAL_LAW 	 
CAN_EXPEL_POP 	 
DEATH_EFFECTS_HAPPY 	 
CAN_REFORM 	 SOUND_ID_REFORM_CITY 	 SPECEFFECT_REFORMCITY 	 
CAN_PILLAGE 	 
CAN_EXPEL 	 
CHEAT_INDEX 	 1 	 
}

### UNIT DONE ###

UNIT_CLERIC
{
SHIELD_COST 	 210
POWER_POINTS 	 280
MAX_HP 	 1
ATTACK 	 0
DEFENSE 	 10
FIREPOWER 	 1
ZB_RANGE_ATTACK 	 0

BATTLEFIELD_RANGE 	 0
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 200
FUEL 	 0

SHIELD_HUNGER 	 8
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_CLERIC
DEFAULT_ICON 	 ICON_UNIT_CLERIC
DESCRIPTION 	 DESCRIPTION_UNIT_CLERIC

SOUND_SELECT1 	 SOUND_SELECT1_CLERIC
SOUND_SELECT2 	 SOUND_SELECT2_CLERIC
SOUND_MOVE 	 SOUND_MOVE_CLERIC
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_CLERIC
SOUND_CANTMOVE 	 SOUND_CANTMOVE_CLERIC
SOUND_ATTACK 	 SOUND_ATTACK_CLERIC
SOUND_WORK 	 SOUND_WORK_CLERIC
SOUND_VICTORY 	 SOUND_VICTORY_CLERIC
SOUND_DEATH 	 SOUND_DEATH_CLERIC
ENABLING_ADVANCE 	 ADVANCE_THEOCRACY
OBSOLETE_ADVANCE 	 ADVANCE_CONSUMER_ELECTRONICS

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
CANT_CAPTURE_CITY 	 
VISIBILITY_CLASS_4 	 
VISIBILITY_CAN_SEE_0 	 
VISIBILITY_CAN_SEE_4 	 
CANT_ENTRENCH 	 
CANT_PATROL 	 
IS_SPECIAL_FORCES 	 
IGNORE_ZOC 	 
HAS_NO_ZOC 	 
CAN_BE_EXPELLED 	 
CAUSE_UNHAPPINESS 	 1 	 1 	 5 	 SOUND_ID_CAN_SOOTHSAY_CL 	 SPECEFFECT_CAN_SOOTHSAY 	 
CAN_SOOTHSAY 	 SOUND_ID_CAN_SOOTHSAY_CL 	 SPECEFFECT_CAN_SOOTHSAY 	 
INDULGENCE_SALES 	 SOUND_ID_INDULGENCE_SALES_CL 	 SPECEFFECT_INDULGENCE_SALES 	 
CONVERT_CITIES 	 0.75 	 0.5 	 SOUND_ID_CONVERT_CITIES_CL 	 SPECEFFECT_CONVERT_CITIES 	 
GOVERNMENT_TYPE 	 GOVERNMENT_THEOCRACY 	 
GOVERNMENT_TYPE 	 GOVERNMENT_FUNDAMENTALISM 	 
CHEAT_INDEX 	 5 	 
}

### UNIT DONE ###

UNIT_GREEK_FIRE
{
SHIELD_COST 	 150
POWER_POINTS 	 200
MAX_HP 	 10
ATTACK 	 10
DEFENSE 	 10
FIREPOWER 	 2
ZB_RANGE_ATTACK 	 15

BATTLEFIELD_RANGE 	 1
BATTLEFIELD_RADIUS 	 1

VISION_RANGE 	 1

ACTIVE_DEFENSE_RANGE 	 0
ELECTRONIC_COMBAT_FACTOR 	 0

MAX_MOVEMENT 	 100
FUEL 	 0

SHIELD_HUNGER 	 4
FOOD_HUNGER 	 0

DEFAULT_SPRITE 	 SPRITE_GREEK_FIRE
DEFAULT_ICON 	 ICON_UNIT_GREEK_FIRE
DESCRIPTION 	 DESCRIPTION_UNIT_GREEK_FIRE

SOUND_SELECT1 	 SOUND_SELECT1_GREEK_FIRE
SOUND_SELECT2 	 SOUND_SELECT2_GREEK_FIRE
SOUND_MOVE 	 SOUND_MOVE_GREEK_FIRE
SOUND_ACKNOWLEDGE 	 SOUND_ACKNOWLEDGE_GREEK_FIRE
SOUND_CANTMOVE 	 SOUND_CANTMOVE_GREEK_FIRE
SOUND_ATTACK 	 SOUND_ATTACK_GREEK_FIRE
SOUND_WORK 	 SOUND_WORK_GREEK_FIRE
SOUND_VICTORY 	 SOUND_VICTORY_GREEK_FIRE
SOUND_DEATH 	 SOUND_DEATH_GREEK_FIRE
ENABLING_ADVANCE 	 ADVANCE_STONE_WORKING
OBSOLETE_ADVANCE 	 ADVANCE_ENGINEERING

############## special flags #############################
MOVEMENT_TYPE_LAND 	 
MOVEMENT_TYPE_MOUNTAIN 	 
LOSS_MOVE_TO_DMG_NONE 	 
SIZE_SMALL 	 
VISIBILITY_CLASS_0 	 
VISIBILITY_CAN_SEE_0 	 
EXERTS_MARTIAL_LAW 	 
CAN_EXPEL_POP 	 
DEATH_EFFECTS_HAPPY 	 
CAN_REFORM 	 SOUND_ID_REFORM_CITY 	 SPECEFFECT_REFORMCITY 	 
CAN_PILLAGE 	 
CAN_EXPEL 	 
CHEAT_INDEX 	 1 	 
}

### UNIT DONE ###

UNIT_GREEK_FIRE_TRIREME
{
