 58
COLORSET
{
	COLORSET_COLOR	0	0	0	#	COLOR_BLACK
	COLORSET_COLOR	255	255	255	#	COLOR_WHITE

	COLORSET_COLOR	255	0	0	#	COLOR_RED
	COLORSET_COLOR	0	255	0	#	COLOR_GREEN
	COLORSET_COLOR	0	0	255	#	COLOR_BLUE

	COLORSET_COLOR	255	255	0	#	COLOR_YELLOW
	COLORSET_COLOR	255	128	0	#	COLOR_ORANGE
	COLORSET_COLOR	255	0	255	#	COLOR_PURPLE
	COLORSET_COLOR	0	128	0	#	COLOR_DARK_GREEN

COLORSET_COLOR		193 0 35		#	COLOR_PLAYER0_Barbarian_Red  			
COLORSET_COLOR		160 64 255		#	COLOR_PLAYER1_Royal_Purple		
COLORSET_COLOR		0 198 198		#	COLOR_PLAYER2_Turquoise   		
COLORSET_COLOR		255 80 0 		#	COLOR_PLAYER3_Tangerine  		
COLORSET_COLOR		0 178 0			#	COLOR_PLAYER4_Kelly_Green			
COLORSET_COLOR		255 0 255		#	COLOR_PLAYER5_Magenta   			
COLORSET_COLOR		51 64 255		#	COLOR_PLAYER6_Navy_Blue   			
COLORSET_COLOR		239 179 0		#	COLOR_PLAYER7_Gold   			
COLORSET_COLOR		255 128 128 		#	COLOR_PLAYER8_Salmon  			
COLORSET_COLOR		88 171 127 		#	COLOR_PLAYER9_Moss  		

COLORSET_COLOR		214 106 76		#	COLOR_PLAYER10_Cinnamon   			
COLORSET_COLOR		10 140 255		#	COLOR_PLAYER11_Medium_Blue  			
COLORSET_COLOR		214 210 0		#	COLOR_PLAYER12_Lemon  			
COLORSET_COLOR		255 144 0		#	COLOR_PLAYER13_Orange		

COLORSET_COLOR		132 127 219		#	COLOR_PLAYER14_Lavendar  			
COLORSET_COLOR		138 219 0		#	COLOR_PLAYER15_Chartreuse 		
COLORSET_COLOR		184 165 119		#	COLOR_PLAYER16_Khaki

# RADAR MAP BASE TILE COLORS:  1 COLOR FOR EACH TYPE.
	#COLORSET_COLOR	85	105	10	#	COLOR_TERRAIN_0
	#COLORSET_COLOR	186	118	4	#	COLOR_TERRAIN_1
	#COLORSET_COLOR	197	189	184	#	COLOR_TERRAIN_2
	#COLORSET_COLOR	251	252	251	#	COLOR_TERRAIN_3
	#COLORSET_COLOR	87	171	27	#	COLOR_TERRAIN_4
	#COLORSET_COLOR	242	207	118	#	COLOR_TERRAIN_5
	#COLORSET_COLOR	50	118	114	#	COLOR_TERRAIN_6
	#COLORSET_COLOR	86	143	52	#	COLOR_TERRAIN_7
	#COLORSET_COLOR	60	57	50	#	COLOR_TERRAIN_8
	#COLORSET_COLOR	88	82	7	#	COLOR_TERRAIN_9
	#COLORSET_COLOR	40	104	152	#	COLOR_TERRAIN_10
	#COLORSET_COLOR	16	55	111	#	COLOR_TERRAIN_11
	#COLORSET_COLOR	19	32	51	#	COLOR_TERRAIN_12
	#COLORSET_COLOR	0	0	0	#	COLOR_TERRAIN_13
	#COLORSET_COLOR	40	104	152	#	COLOR_TERRAIN_14
	#COLORSET_COLOR	16	55	111	#	COLOR_TERRAIN_15
	#COLORSET_COLOR	0	18	68	#	COLOR_TERRAIN_16
	#COLORSET_COLOR	0	18	68	#	COLOR_TERRAIN_17
	#COLORSET_COLOR	21	20	18	#	COLOR_TERRAIN_18

# THE FOLLOWING IS THE COLORS FOR REDUCED NUMBER OF COLORS IN RADAR MAP (grayscale)

	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_0
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_1
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_2
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_3
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_4
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_5
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_6
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_7
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_8
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_9
	COLORSET_COLOR	128	128	128	#	COLOR_TERRAIN_10
	COLORSET_COLOR	94	94	94	#	COLOR_TERRAIN_11
	COLORSET_COLOR	94	94	94	#	COLOR_TERRAIN_12
	COLORSET_COLOR	0	0	0	#	COLOR_TERRAIN_13
	COLORSET_COLOR	128	128	128	#	COLOR_TERRAIN_14
	COLORSET_COLOR	94	94	94	#	COLOR_TERRAIN_15
	COLORSET_COLOR	94	94	94	#	COLOR_TERRAIN_16
	COLORSET_COLOR	94	94	94	#	COLOR_TERRAIN_17
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_18
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_19
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_20
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_21
	COLORSET_COLOR	192	192	192	#	COLOR_TERRAIN_22
	COLORSET_COLOR	255	255	100	#	COLOR_SELECT_0
	COLORSET_COLOR	235	235	100	#	COLOR_SELECT_1
	COLORSET_COLOR	200	200	50	#	COLOR_SELECT_2
	COLORSET_COLOR	235	235	100	#	COLOR_SELECT_3

	COLORSET_COLOR	255	255	200	#	COLOR_BUTTON_TEXT_DROP
	COLORSET_COLOR	50	50	0	#	COLOR_BUTTON_TEXT_PLAIN
	COLORSET_COLOR	0	0	100	#	COLOR_BUTTON_TEXT_HILITE

	COLORSET_COLOR	24	2	2	#	COLOR_UI_BOX
	COLORSET_COLOR	100	100	100	#	COLOR_GRAY
}
