HAPPY_REASON_CITY_SIZE		"City Size"
HAPPY_REASON_DISTANCE_FROM_CAPITOL		"Capitol Distance"
HAPPY_REASON_ENEMY_ACTION		"Enemy Action"
HAPPY_REASON_POLLUTION		"Pollution"
HAPPY_REASON_STARVATION		"Starvation"
HAPPY_REASON_PEACE_MOVEMENT		"War Discontent"
HAPPY_REASON_WORKDAY		"Workday"
HAPPY_REASON_WAGES		"Wages"
HAPPY_REASON_RATIONS		"Rations"
HAPPY_REASON_MARTIAL_LAW		"Martial Law"
HAPPY_REASON_ENTERTAINERS		"Entertainers"
HAPPY_REASON_BUILDINGS		"Buildings"
HAPPY_REASON_WONDERS		"Wonders"
HAPPY_REASON_CRIME		"Crime"
HAPPY_REASON_HAPPINESS_ATTACK		"Happiness Attacks"
HAPPY_REASON_SLAVES_TAKEN		"Slaves Taken"
HAPPY_REASON_INDULGENCES		"Indulgences"
HAPPY_REASON_BIO_INFECTION		"Bio-Infection"
HAPPY_REASON_REFORMATION		"Reformation"
HAPPY_REASON_POP_TYPE_REMOVED		"Population Removed"
HAPPY_REASON_POP_TYPE_ADDED		"Population Added"
HAPPY_REASON_SOOTHSAY		"Soothsayers"
HAPPY_REASON_POST_REVOULTION_BLISS		"Revolutionary Bliss"
HAPPY_REASON_EMANCIPATION		"Emancipation"
HAPPY_REASON_WONDER_TURNS_REMAINING		"Wonder turns left"
HAPPY_REASON_ATTACKED_CONVERTER		"Attacked converter"
HAPPY_REASON_ASSASSINATION		"Cabinet bombed"
HAPPY_REASON_NUM_CITIES		"Empire size"
HAPPY_REASON_CONQUEST_DISTRESS		"Conquest Distress"
SCORE_CAT_CELEBRATIONS		"Celebrations"
SCORE_CAT_ADVANCES		"Advances"
SCORE_CAT_WONDERS		"Wonders"
SCORE_CAT_POPULATION		"Population"
SCORE_CAT_CITIES		"Cities"
SCORE_CAT_YEARS_AT_PEACE		"Years at peace"
SCORE_CAT_YEAR_OF_VICTORY		"Year of victory"
SCORE_CAT_DIFFICULTY_BONUS		"Difficulty bonus"
SCORE_CAT_MAP_SIZE		"Map size"
SCORE_CAT_NUMBER_OF_OPPONENTS		"Opponents"
SCORE_CAT_TYPE_OF_VICTORY		"Victory by wonder"
SCORE_CAT_UNITS_LOST		"Units lost"
SCORE_CAT_RIOTS		"Riots"
SCORE_CAT_REVOLUTIONS		"Revolutions"
SCORE_CAT_POLLUTION		"Pollution"
SET_PRICE		"Set Price"
