|
deity
|
 |
Parrot Towers, Killcare Heights, NSW, Australia
May 1999 time: 14:30
|
|
It's not too big with the enhanced sea movement:
Unit, until, domain, move,rng, att,def hit,firepwr cost,hold, role, preq, flags
Trireme, Nav, 2, 5.,0, 1a,1d, 1h,1f, 4,2, 4, Map, 000000000000000
Caravel, Mag, 2, 6.,0, 2a,1d, 1h,1f, 4,3, 4, Nav, 000000000000000
Galleon, Ind, 2, 8.,0, 0a,2d, 2h,1f, 4,4, 4, Mag, 000000000000000
Frigate, E1, 2, 6.,0, 4a,2d, 2h,1f, 5,2, 2, Mag, 000000000000000
Ironclad, E1, 2, 6.,0, 4a,4d, 3h,1f, 6,0, 2, SE, 000000000000000
Destroyer, nil, 2, 8.,0, 4a,4d, 3h,1f, 6,0, 2, E1, 100000000000001
Cruiser, Roc, 2, 8.,0, 6a,6d, 3h,2f, 8,0, 2, Stl, 100000000000001
AEGIS Cruiser,nil, 2, 10.,0, 8a,8d, 3h,2f, 10,0, 2, Roc, 110000000000001
Battleship, nil, 2, 8.,0, 12a,12d, 4h,2f, 16,0, 2, Aut, 000000000000001
Submarine, nil, 2, 8.,0, 10a,2d, 3h,2f, 6,0, 2, Cmb, 000000000001001
Carrier, nil, 2, 10.,0, 1a,9d, 4h,2f, 16,0, 2, AFl, 000000010000001
Transport, nil, 2, 12.,0, 0a,3d, 3h,1f, 5,8, 4, Ind, 000000000000000
|