|
curtsibling
|
 |
of the Kill!
May 2002 time: 05:31
|
|
Can anyone see any irregularities here?
Civilian Products, 3, 2, nil, nil, 0, 1 ; MT 55
Regional Industry, 3, 2, MT, nil, 0, 1 ; Inv
Railroad Network, 3, 2, Inv, nil, 0, 1 ; PT
Industrialisation, 3, 2, PT, nil, 0, 1 ; Bri
Labour Corps, 3, 2, Bri, nil, 1, 0 ; Lab 40
Heavy Industry, 3, 2, Lab, nil, 0, 1 ; Too
Munitions Industry, 3, 2, Too, nil, 0, 1 ; FP
Women Workers, 3, 2, FP, nil, 2, 0 ; Mas
Mass Production, 3, 2, Mas, nil, 0, 1 ; Feu
State Farming, 3, 2, Feu, nil, 1, 0 ; Rfg 70
Total War Production, 3, 2, Rfg, nil, 0, 1 ; Uni 85
Civic Improvement, 3, 2, Uni, nil, 1, 0 ; San
Efficient Society, 3, 2, San, nil, 0, 1 ; Rep
Electrification, 1, 0, nil, nil, 1, 1 ; E1
Electrical goods, 1, 0, E1, nil, 1, 1 ; Mat
Transistors, 1, 0, Mat, nil, 1, 1 ; Che 10
Radio, 1, 0, Che, nil, 1, 1 ; Rad
Cinema, 1, 0, Cmp, nil, 1, 1 ; The
Broadcasting Industry, 1, 0, The, nil, 1, 1 ; Mys
Mass Propoganda, 1, 0, Mys, nil, 1, 1 ; Sup 80
Unquestioning Society, 1, 0, Sup, nil, 1, 1 ; Fun
Banking, 1, 0, nil, nil, 2, 1 ; Ban
War Bonds, 1, 0, Ban, nil, 2, 1 ; Lit
War Economy, 1, 0, Lit, nil, 2, 1 ; Cur 20
National Loans, 1, 0, Cur, nil, 2, 1 ; Tra
Stock Exchange, 1, 0, Tra, nil, 2, 1 ; Eco
Foreign Interests, 1, 0, Eco, nil, 2, 1 ; Cor
Financial Sectors, 1, 0, Cor, nil, 2, 1 ; Med 50
Corporate Society, 1, 0, Med, nil, 2, 1 ; Dem
My eyes are sore looking at the tech tree!
|