 |
|
Todd Hawks
|
|
This is a table I found on another thread some time ago:
4000BC - 2750BC 25 turns, 50 years each
2710BC - 1750BC 25 turns, 40 years each
1725BC - 750BC 40 turns, 25 years each
730BC - 250AD 50 turns, 20 years each
260BC - 1250AD 100 turns, 10 years each
1255AD - 1750AD 100 turns, 5 years each
1752AD - 1950AD 100 turns, 2 years each
1951AD - 2050AD 100 turns, 1 year each
540 turns overall, 10BC being the 126th.
And it's the same at all difficulty levels.
|
|
|  |
All times are GMT. The time now is 05:17. Apolyton Time is 00:17. |
top of page
|
|
|
Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
|
HTML code is ON
vB code is ON
Smilies are ON
[IMG] code is ON
|
|
|
|
|
|