 |
|
Ecthy
|
|
Zhonghuà Rénmín Gònghéguó
Mar 2000 time: 06:30
|
|
they're used to deal with it even. btw, I can deal with heat pretty well, I just ignore it.
and I still keep wearing t-shirts under my shirts, to prevent sweaty marks in my armpits. beauty over comfort.
|
|
|  |
 |
|
DanielXY
|
|
Germany
Dec 2002 time: 05:30
|
|
If you dont care about someone you shouldnt pretend you do. If you care enough for a few visits a year, fine, do that. Relative or not doesnt mean a thing...
|
|
|  |
 |
|
Ecthy
|
|
Zhonghuà Rénmín Gònghéguó
Mar 2000 time: 06:30
|
|
they're talking social cold, Diss... think Las Vegas
|
|
|  |
 |
|
The Mad Monk
|
 |
of Ice Cream
Mar 2000 time: 23:30
|
|
I found this on another site:
quote: February 8th, 1933, 23 below zero, Seminole, Texas, still the coldest it has ever been in Texas!
|
http://www.ocs.orst.edu/reports/seneca.html
Since everything else on that site is in degrees F, that number probably is, too -- which makes for -30.56 degrees C.
Of course, that is the lowest officially recorded temperature.
Last edited by The Mad Monk on 01-09-2003 at 01:23
|
|
|  |
 |
|
The Mad Monk
|
 |
of Ice Cream
Mar 2000 time: 23:30
|
|
Here's a table of coldest temps by state, in case anyone's interested:
code:
State by state low temperature records
State Temp. Date Station Elevation
( F) (feet)
Alabama -27 Jan. 30, 1966 New Market 760
Alaska -80 Jan. 23, 1971 Prospect Creek 1,100
Arizona -40 Jan. 7, 1971 Hawley Lake 8,180
Arkansas -29 Feb. 13, 1905 Pond 1,250
California -45 Jan. 20, 1937 Boca 5,532
Colorado -61 Feb. 1, 1985 Maybell 5,920
Connecticut -32 Feb. 16, 1943 Falls Village 585
Delaware -17 Jan. 17, 1893 Millsboro 20
Florida - 2 Feb. 13, 1899 Tallahassee 193
Georgia -17 Jan. 27, 1940 N. Floyd County 1,000
Hawaii 12 May 17, 1979 Mauna Kea 13,770
Idaho -60 Jan. 18, 1943 Island Park Dam 6,285
Illinois -36 Jan. 5, 1999 Congerville 722
Indiana -36 Jan. 19, 1994 New Whiteland 785
Iowa -47 Feb. 3, 1996* Elkader 770
Kansas -40 Feb. 13, 1905 Lebanon 1,812
Kentucky -34 Jan. 28, 1963 Cynthiana 684
Louisiana -16 Feb. 13, 1899 Minden 194
Maine -48 Jan. 19, 1925 Van Buren1 458
Maryland -40 Jan. 13, 1912 Oakland 2,461
Massachusetts -35 Jan. 12, 1981 Chester 640
Michigan -51 Feb. 9, 1934 Vanderbilt 785
Minnesota -60 Feb. 2, 1996 Tower 1,430
Mississippi -19 Jan. 30, 1966 Corinth 420
Missouri -40 Feb. 13, 1905 Warsaw 700
Montana -70 Jan. 20, 1954 Rogers Pass 5,470
Nebraska -47 Feb. 12, 1899 Camp Clarke 3,700
Nevada -50 Jan. 8, 1937 San Jacinto 5,200
New Hampshire -47 Jan. 29, 1934 Mt. Washington 6,288
New Jersey -34 Jan. 5, 1904 River Vale 70
New Mexico -50 Feb. 1, 1951 Gavilan 7,350
New York -52 Feb. 18, 1979* Old Forge 1,720
North Carolina -34 Jan. 21, 1985 Mt. Mitchell 6,525
North Dakota -60 Feb. 15, 1936 Parshall 1,929
Ohio -39 Feb. 10, 1899 Milligan 800
Oklahoma -27 Jan. 18, 1930 Watts 958
Oregon -54 Feb. 10, 1933* Seneca 4,700
Pennsylvania -42 Jan. 5, 1904 Smethport est. 1,500
Rhode Island -25 Feb. 5, 1996 Greene 425
South Carolina -19 Jan. 21, 1985 Caesars Head 3,100
South Dakota -58 Feb. 17, 1936 McIntosh 2,277
Tennessee -32 Dec. 30, 1917 Mountain City 2,471
Texas -23 Feb. 8, 1933* Seminole 3,275
Utah -69 Feb. 1, 1985 Peter's Sink 8,092
Vermont -50 Dec. 30, 1933 Bloomfield 915
Virginia -30 Jan. 22, 1985 Mountain Lake 3,870
Washington -48 Dec. 30, 1968 Mazama 2,120
Winthrop 1,755
West Virginia -37 Dec. 30, 1917 Lewisburg 2,200
Wisconsin -54 Jan. 24, 1922 Danbury 908
Wyoming -66 Feb. 9, 1933 Riverside 6,650
*Also on earlier dates at the same or other places.
1 The low temperature of -55 at Allagash, Maine, in January of1999 was found to be 13 degrees too cold. The previous record of-48 at Van Buren still stands.
Source: National Oceanic & Atmospheric Administration, National Climatic Data Center
|
|
|  |
All times are GMT. The time now is 05:30. Apolyton Time is 00:30. |
top of page
|
| archivepost |
|
Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
|
HTML code is ON
vB code is ON
Smilies are ON
[IMG] code is ON
|
|
|
|
|
|