 |
|
vovan
|
|
Just didn't bump the thread. Happens sometimes when the server is busy.
|
|
|  |
 |
|
Snowflake
|
 |
falling, once again
Apr 2003 time: 23:33
|
|
Looks like everybody's down from the bloody fighting. Who would stand up from the pool of blood?
* The Princess sits quietly with her eyes open.
Last edited by Snowflake on 17-01-2004 at 02:57
|
|
|  |
 |
|  |
 |
|
vovan
|
|
Man, This Doctor is a bloody killing machine!
Here's the mathcup table for this round:
code: +----------+---------+--------+--------+--------+-----+----+----------+--------+
| | Vovanus | Jamski | Doctor | Sparky | ADG | Ur | Princess | Drogue |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Vovanus | x | Tie | Doctor |Vovanus |Vovan| x | x | x |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Jamski | Tie | x | Doctor | Jamski | x |Jam | x | x |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Doctor | Doctor | Doctor | x | Tie | x | x | Doctor | x |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Sparky | Vovanus | Jamski | Tie | x | x | x | x | Tie |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| ADG | Vovanus | x | x | x | x |ADG | Princess | Drogue |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Ur | x | Jamski | x | x | ADG | x | Princess | Ur |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Princess | x | x | Doctor | x |Prin |Prin| x | Drogue |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
| Drogue | x | x | x | Tie |Drog | Ur | Drogue | x |
+----------+---------+--------+--------+--------+-----+----+----------+--------+
|
|
|  |
 |
|
vovan
|
|
code: First Round
+----------+-----+-----+------+
| | Win | Tie | Loss |
+----------+-----+-----+------+
| Vovanus | 2 | 1 | 1 |
+----------+-----+-----+------+
| Jamski | 2 | 0 | 2 |
+----------+-----+-----+------+
| Doctor | 3 | 1 | 0 |
+----------+-----+-----+------+
| Sparky | 0 | 3 | 1 |
+----------+-----+-----+------+
| ADG | 0 | 1 | 3 |
+----------+-----+-----+------+
| Ur | 1 | 1 | 2 |
+----------+-----+-----+------+
| Princess | 2 | 1 | 1 |
+----------+-----+-----+------+
| Drogue | 1 | 2 | 1 |
+----------+-----+-----+------+
Second Round
+----------+-----+-----+------+
| | Win | Tie | Loss |
+----------+-----+-----+------+
| Vovanus | 2 | 1 | 1 |
+----------+-----+-----+------+
| Jamski | 2 | 1 | 1 |
+----------+-----+-----+------+
| Doctor | 3 | 1 | 0 |
+----------+-----+-----+------+
| Sparky | 0 | 2 | 2 |
+----------+-----+-----+------+
| ADG | 1 | 0 | 3 |
+----------+-----+-----+------+
| Ur | 1 | 0 | 3 |
+----------+-----+-----+------+
| Princess | 2 | 0 | 2 |
+----------+-----+-----+------+
| Drogue | 2 | 1 | 1 |
+----------+-----+-----+------+
Total*
+----------+-----+-----+------+-----+
| | Win | Tie | Loss | Pts |
+----------+-----+-----+------+-----+
| Doctor | 6 | 2 | 0 | 14 |
+----------+-----+-----+------+-----+
| Vovanus | 4 | 2 | 2 | 10 |
+----------+-----+-----+------+-----+
| Jamski | 4 | 1 | 3 | 9 |
+----------+-----+-----+------+-----+
| Princess | 4 | 1 | 3 | 9 |
+----------+-----+-----+------+-----+
| Drogue | 3 | 3 | 2 | 9 |
+----------+-----+-----+------+-----+
| Ur | 2 | 1 | 5 | 5 |
+----------+-----+-----+------+-----+
| Sparky | 0 | 5 | 3 | 5 |
+----------+-----+-----+------+-----+
| ADG | 1 | 1 | 6 | 3 |
+----------+-----+-----+------+-----+
Last edited by vovan on 17-01-2004 at 23:15
|
|
|  |
 |
|
Snowflake
|
 |
falling, once again
Apr 2003 time: 23:33
|
|
Edit: Oops I think I get it.
Last edited by Snowflake on 18-01-2004 at 10:27
|
|
|  |
All times are GMT. The time now is 05:33. Apolyton Time is 00:33. |
top of page
|
|
|
Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
|
HTML code is ON
vB code is ON
Smilies are ON
[IMG] code is ON
|
|
|
|
|
|